The 16th Match of the Psl 2026 is being played between Lahore Qalandars and Islamabad United at the National Stadium Karachi Pakistan.
Live scorecard, complete with all the necessary statistics and numbers, for the match between Lahore Qalandars and Islamabad United will appear below:
Lahore Qalandars
Islamabad United
| Batsmen | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Haseebullah Khan bowled b Chris Green | 19 | 22 | 2 | 0 | 86.36 |
| Mohammad Naeem c Sameer Minhas b Imad Wasim | 0 | 1 | 0 | 0 | 0 |
| Abdullah Shafique c Shadab Khan b Imad Wasim | 10 | 12 | 0 | 1 | 83.33 |
| Rubin Hermann c Sameer Minhas b Shadab Khan | 4 | 14 | 0 | 0 | 28.57 |
| Sikandar Raza c Salman Irshad b Chris Green | 25 | 19 | 3 | 0 | 131.58 |
| Asif Ali c Mohammad Faiq b Shadab Khan | 15 | 12 | 1 | 1 | 125 |
| Ryan Burl c b Chris Green | 2 | 6 | 0 | 0 | 33.33 |
| Shaheen Afridi c Devon Conway b Faheem Ashraf | 9 | 19 | 1 | 0 | 47.37 |
| Haris Rauf bowled b Richard Gleeson | 2 | 3 | 0 | 0 | 66.67 |
| Ubaid Shah bowled b Richard Gleeson | 1 | 3 | 0 | 0 | 33.33 |
| Mustafizur Rahman* | 0 | 1 | 0 | 0 | 0 |
| Extras | 13 ( |
||||
| Total | 100 ( 18.3 ) |
| Bowler | O | M | R | W | E |
|---|---|---|---|---|---|
| Imad Wasim | 4.0 | 0 | 13 | 2 | 3.25 |
| Richard Gleeson | 3.0 | 0 | 13 | 2 | 4.33 |
| Faheem Ashraf | 2.3 | 0 | 21 | 1 | 8.4 |
| Chris Green | 4.0 | 0 | 19 | 3 | 4.75 |
| Shadab Khan | 4.0 | 0 | 18 | 2 | 4.5 |
| Salman Irshad | 1.0 | 0 | 8 | 0 | 8 |
| Batsmen | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Devon Conway* | 59 | 35 | 7 | 3 | 168.57 |
| Sameer Minhas c Ubaid Shah b Shaheen Afridi | 5 | 8 | 1 | 0 | 62.5 |
| Mohammad Faiq* | 34 | 19 | 6 | 0 | 178.95 |
| Extras | 6 ( |
||||
| Total | 104 ( 10.2 ) |
| Bowler | O | M | R | W | E |
|---|---|---|---|---|---|
| Shaheen Afridi | 3.0 | 0 | 22 | 1 | 7.33 |
| Ubaid Shah | 2.0 | 0 | 14 | 0 | 7 |
| Haris Rauf | 1.0 | 0 | 10 | 0 | 10 |
| Mustafizur Rahman | 2.0 | 0 | 16 | 0 | 8 |
| Sikandar Raza | 2.0 | 0 | 33 | 0 | 16.5 |
| Ryan Burl | 0.2 | 0 | 4 | 0 | 12 |
| Team | mat | Points |
|---|---|---|
Peshawar Zalmi
|
10 | 17 |
Islamabad United
|
10 | 13 |
Multan Sultans
|
10 | 12 |
Hyderabad Houston Kingsmen
|
10 | 10 |
Lahore Qalandars
|
10 | 10 |
Karachi Kings
|
10 | 10 |
Quetta Gladiators
|
10 | 6 |
Rawalpindi
|
10 | 2 |
| Team | mat | Points |
|---|---|---|
Islamabad United
|
1 | 0 |
Peshawar Zalmi
|
1 | 0 |
| Team | mat | Points |
|---|---|---|
Hyderabad Houston Kingsmen
|
2 | 0 |
Islamabad United
|
1 | 0 |
Multan Sultans
|
1 | 0 |
| Team | mat | Points |
|---|---|---|
Hyderabad Houston Kingsmen
|
1 | 0 |
Peshawar Zalmi
|
1 | 0 |