Lahore Qalandars
Quetta Gladiators
Batsmen | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sahibzada Farhan c Jason Roy b Abrar Ahmad | 25 | 22 | 4 | 0 | 113.64 |
Tahir Baig c Mohammad Wasim Jr b Abrar Ahmad | 12 | 13 | 0 | 1 | 92.31 |
Abdullah Shafique* | 59 | 39 | 3 | 2 | 151.28 |
Shai Hope c Laurie Evans b Mohammad Wasim Jr | 5 | 7 | 0 | 0 | 71.43 |
Shaheen Afridi c Sohail Khan b Mohammad Amir | 55 | 34 | 2 | 4 | 161.76 |
Sikandar Raza* | 6 | 5 | 1 | 0 | 120 |
Extras | 4 ( |
||||
Total | 166 ( 20.0 ) |
Bowler | O | M | R | W | E |
---|---|---|---|---|---|
Mohammad Amir | 4.0 | 0 | 30 | 1 | 1 |
Sohail Khan | 4.0 | 0 | 25 | 0 | 0 |
Akeal Hosein | 4.0 | 0 | 50 | 0 | 1 |
Abrar Ahmad | 4.0 | 0 | 31 | 2 | 0 |
Mohammad Wasim Jr | 4.0 | 0 | 28 | 1 | 0 |
Batsmen | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jason Roy c Shai Hope b Jahandad Khan | 18 | 14 | 4 | 0 | 128.57 |
Saud Shakeel* | 88 | 65 | 5 | 4 | 135.38 |
Rilee Rossouw lbw b Jahandad Khan | 13 | 11 | 1 | 0 | 118.18 |
Khawaja Nafay lbw b Shaheen Afridi | 26 | 24 | 0 | 1 | 108.33 |
Laurie Evans c Tahir Baig b Shaheen Afridi | 7 | 4 | 1 | 0 | 175 |
Mohammad Wasim Jr* | 7 | 2 | 0 | 1 | 350 |
Extras | 10 ( |
||||
Total | 169 |
Bowler | O | M | R | W | E |
---|---|---|---|---|---|
Shaheen Afridi | 4.0 | 0 | 41 | 2 | 1 |
Zaman Khan | 2.0 | 0 | 10 | 0 | 0 |
David Wiese | 1.0 | 0 | 8 | 0 | 0 |
Jahandad Khan | 4.0 | 0 | 30 | 2 | 1 |
Tayyab Abbas | 1.0 | 0 | 14 | 0 | 2 |
Sikandar Raza | 4.0 | 0 | 32 | 0 | 1 |
George Linde | 4.0 | 0 | 30 | 0 | 1 |
Team | mat | Points |
---|---|---|
![]() |
10 | 14 |
![]() |
10 | 13 |
![]() |
10 | 11 |
![]() |
10 | 11 |
![]() |
10 | 8 |
![]() |
10 | 3 |