Lahore Qalandars
Islamabad United
Batsmen | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sahibzada Farhan c Faheem Ashraf b Hunain Shah | 2 | 12 | 0 | 0 | 16.67 |
Fakhar Zaman c Colin Munro b Rumman Raees | 10 | 10 | 1 | 0 | 100 |
Rassie van der Dussen lbw b Rumman Raees | 64 | 44 | 4 | 4 | 145.45 |
Shai Hope c Jordan Cox b Imad Wasim | 6 | 9 | 0 | 0 | 66.67 |
Shaheen Afridi bowled b Shadab Khan | 30 | 14 | 0 | 4 | 214.29 |
Sikandar Raza c Azam Khan b Faheem Ashraf | 4 | 10 | 0 | 0 | 40 |
Ahsan Bhatti c Colin Munro b Naseem Shah | 13 | 8 | 0 | 1 | 162.5 |
David Wiese* | 24 | 11 | 3 | 0 | 218.18 |
Jahandad Khan* | 2 | 2 | 0 | 0 | 100 |
Extras | 7 ( |
||||
Total | 162 ( 20.0 ) |
Bowler | O | M | R | W | E |
---|---|---|---|---|---|
Naseem Shah | 4.0 | 1 | 30 | 1 | 1 |
Rumman Raees | 3.0 | 0 | 19 | 2 | 2 |
Hunain Shah | 3.0 | 0 | 24 | 1 | 1 |
Imad Wasim | 3.0 | 0 | 24 | 1 | 1 |
Agha Salman | 1.0 | 0 | 14 | 0 | 0 |
Faheem Ashraf | 3.0 | 0 | 28 | 1 | 1 |
Shadab Khan | 3.0 | 0 | 23 | 1 | 1 |
Batsmen | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Colin Munro runout [T] Jahandad Khan [H] Shai Hope | 15 | 16 | 2 | 0 | 93.75 |
Alex Hales c Jahandad Khan b Shaheen Afridi | 0 | 2 | 0 | 0 | 0 |
Agha Salman c Shai Hope b Zaman Khan | 4 | 3 | 1 | 0 | 133.33 |
Shadab Khan bowled b Zaman Khan | 7 | 10 | 1 | 0 | 70 |
Jordan Cox c b Jahandad Khan | 7 | 7 | 1 | 0 | 100 |
Imad Wasim c Abdullah Shafique b David Wiese | 4 | 2 | 1 | 0 | 200 |
Azam Khan c Sikandar Raza b Ahsan Bhatti | 29 | 19 | 3 | 2 | 152.63 |
Faheem Ashraf* | 41 | 31 | 4 | 1 | 132.26 |
Naseem Shah bowled b Shaheen Afridi | 27 | 16 | 2 | 2 | 168.75 |
Hunain Shah bowled b Zaman Khan | 3 | 3 | 0 | 0 | 100 |
Rumman Raees lbw b Zaman Khan | 2 | 5 | 0 | 0 | 40 |
Extras | 6 ( |
||||
Total | 145 |
Bowler | O | M | R | W | E |
---|---|---|---|---|---|
Shaheen Afridi | 4.0 | 0 | 32 | 2 | 0 |
Zaman Khan | 3.5 | 0 | 37 | 4 | 3 |
David Wiese | 4.0 | 0 | 19 | 1 | 0 |
Jahandad Khan | 2.0 | 0 | 15 | 1 | 1 |
Tayyab Abbas | 2.0 | 0 | 15 | 0 | 1 |
Ahsan Bhatti | 2.0 | 0 | 20 | 1 | 0 |
Sikandar Raza | 1.0 | 0 | 7 | 0 | 1 |
Team | mat | Points |
---|---|---|
![]() |
10 | 14 |
![]() |
10 | 13 |
![]() |
10 | 11 |
![]() |
10 | 11 |
![]() |
10 | 8 |
![]() |
10 | 3 |