Peshawar Zalmi
Islamabad United
Batsmen | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Saim Ayub c Faheem Ashraf b Shadab Khan | 73 | 44 | 6 | 4 | 165.91 |
Babar Azam c Shadab Khan b Naseem Shah | 25 | 22 | 2 | 1 | 113.64 |
Mohammad Haris c Shadab Khan b Naseem Shah | 40 | 25 | 3 | 2 | 160 |
Rovman Powell c Shadab Khan b Obed McCoy | 2 | 7 | 0 | 0 | 28.57 |
Tom Kohler Cadmore c Shadab Khan b Naseem Shah | 18 | 9 | 2 | 1 | 200 |
Aamer Jamal* | 17 | 9 | 1 | 1 | 188.89 |
Hussain Talat* | 8 | 4 | 1 | 0 | 200 |
Extras | 2 ( |
||||
Total | 185 ( 20.0 ) |
Bowler | O | M | R | W | E |
---|---|---|---|---|---|
Naseem Shah | 4.0 | 0 | 30 | 3 | 0 |
Obed McCoy | 4.0 | 0 | 50 | 1 | 1 |
Imad Wasim | 4.0 | 0 | 23 | 0 | 0 |
Agha Salman | 1.0 | 0 | 13 | 0 | 0 |
Faheem Ashraf | 3.0 | 0 | 34 | 0 | 1 |
Shadab Khan | 4.0 | 0 | 35 | 1 | 0 |
Batsmen | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Martin Guptill c Babar Azam b Khurram Shehzad | 34 | 21 | 5 | 1 | 161.9 |
Alex Hales c Mehran Mumtaz b Saim Ayub | 1 | 2 | 0 | 0 | 50 |
Agha Salman bowled b Saim Ayub | 5 | 4 | 1 | 0 | 125 |
Shadab Khan bowled b Mehran Mumtaz | 0 | 2 | 0 | 0 | 0 |
Imad Wasim* | 59 | 40 | 9 | 0 | 147.5 |
Azam Khan bowled b Luke Wood | 22 | 17 | 1 | 1 | 129.41 |
Haider Ali* | 52 | 29 | 2 | 5 | 179.31 |
Extras | 16 ( |
||||
Total | 189 |
Bowler | O | M | R | W | E |
---|---|---|---|---|---|
Saim Ayub | 3.0 | 0 | 34 | 2 | 3 |
Luke Wood | 4.0 | 0 | 38 | 1 | 0 |
Mehran Mumtaz | 4.0 | 0 | 31 | 1 | 5 |
Khurram Shehzad | 3.0 | 0 | 22 | 1 | 1 |
Aamer Jamal | 3.0 | 0 | 41 | 0 | 2 |
Arif Yaqoob | 2.0 | 0 | 19 | 0 | 1 |
Team | mat | Points |
---|---|---|
![]() |
10 | 14 |
![]() |
10 | 13 |
![]() |
10 | 11 |
![]() |
10 | 11 |
![]() |
10 | 8 |
![]() |
10 | 3 |