The 34th Match of the Psl 2026 is being played between Islamabad United and Rawalpindi at the National Stadium Karachi Pakistan.
Live scorecard, complete with all the necessary statistics and numbers, for the match between Islamabad United and Rawalpindi will appear below:
Islamabad United
Rawalpindi
| Batsmen | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Devon Conway c Abdullah Fazal b Daryl Mitchell | 40 | 33 | 3 | 2 | 121.21 |
| Sameer Minhas c Abdullah Fazal b Mohammad Amir | 6 | 11 | 1 | 0 | 54.55 |
| Mohammad Faiq c Mohammad Amir b Naseem Shah | 5 | 6 | 1 | 0 | 83.33 |
| Shadab Khan c Dian Forrester b Saad Masood | 1 | 2 | 0 | 0 | 50 |
| Mark Chapman lbw b Asif Afridi | 23 | 18 | 1 | 1 | 127.78 |
| Haider Ali c Abdullah Fazal b Saad Masood | 6 | 13 | 0 | 0 | 46.15 |
| Faheem Ashraf c Mohammad Rizwan b Mohammad Amir | 11 | 12 | 0 | 0 | 91.67 |
| Chris Green runout [T] Daryl Mitchell [H] Mohammad Rizwan | 29 | 16 | 2 | 2 | 181.25 |
| Imad Wasim* | 8 | 7 | 0 | 0 | 114.29 |
| Mohammad Hasnain c Sam Billings b Dian Forrester | 0 | 1 | 0 | 0 | 0 |
| Richard Gleeson lbw b Dian Forrester | 0 | 2 | 0 | 0 | 0 |
| Extras | 8 ( |
||||
| Total | 137 ( 20.0 ) |
| Bowler | O | M | R | W | E |
|---|---|---|---|---|---|
| Asif Afridi | 4.0 | 0 | 17 | 1 | 4.25 |
| Cole McConchie | 3.0 | 0 | 26 | 0 | 8.67 |
| Naseem Shah | 2.0 | 0 | 9 | 1 | 4.5 |
| Mohammad Amir | 4.0 | 0 | 21 | 2 | 5.25 |
| Saad Masood | 4.0 | 0 | 27 | 2 | 6.75 |
| Daryl Mitchell | 2.0 | 0 | 25 | 1 | 12.5 |
| Dian Forrester | 1.0 | 0 | 9 | 2 | 9 |
| Batsmen | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Abdullah Fazal c Chris Green b Imad Wasim | 0 | 1 | 0 | 0 | 0 |
| Mohammad Rizwan c Richard Gleeson b Shadab Khan | 45 | 38 | 5 | 1 | 118.42 |
| Kamran Ghulam c Sameer Minhas b Chris Green | 42 | 30 | 5 | 1 | 140 |
| Daryl Mitchell* | 32 | 25 | 2 | 1 | 128 |
| Sam Billings runout Shadab Khan | 2 | 4 | 0 | 0 | 50 |
| Dian Forrester* | 13 | 12 | 1 | 1 | 108.33 |
| Extras | 6 ( |
||||
| Total | 140 ( 18.1 ) |
| Bowler | O | M | R | W | E |
|---|---|---|---|---|---|
| Imad Wasim | 4.0 | 0 | 33 | 1 | 8.25 |
| Richard Gleeson | 3.0 | 0 | 28 | 0 | 9.33 |
| Mohammad Hasnain | 1.1 | 0 | 13 | 0 | 11.14 |
| Faheem Ashraf | 1.0 | 0 | 11 | 0 | 11 |
| Shadab Khan | 4.0 | 0 | 18 | 1 | 4.5 |
| Chris Green | 4.0 | 0 | 26 | 1 | 6.5 |
| Sameer Minhas | 1.0 | 0 | 9 | 0 | 9 |
| Team | mat | Points |
|---|---|---|
Peshawar Zalmi
|
10 | 17 |
Islamabad United
|
10 | 13 |
Multan Sultans
|
10 | 12 |
Hyderabad Houston Kingsmen
|
10 | 10 |
Lahore Qalandars
|
10 | 10 |
Karachi Kings
|
10 | 10 |
Quetta Gladiators
|
10 | 6 |
Rawalpindi
|
10 | 2 |
| Team | mat | Points |
|---|---|---|
Islamabad United
|
1 | 0 |
Peshawar Zalmi
|
1 | 0 |
| Team | mat | Points |
|---|---|---|
Hyderabad Houston Kingsmen
|
2 | 0 |
Islamabad United
|
1 | 0 |
Multan Sultans
|
1 | 0 |
| Team | mat | Points |
|---|---|---|
Hyderabad Houston Kingsmen
|
1 | 0 |
Peshawar Zalmi
|
1 | 0 |