Karachi Kings
Islamabad United
Batsmen | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Shan Masood c Imad Wasim b Faheem Ashraf | 10 | 12 | 1 | 0 | 83.33 |
Tim Seifert c Colin Munro b Faheem Ashraf | 26 | 19 | 5 | 0 | 136.84 |
James Vince c Azam Khan b Tymal Mills | 29 | 27 | 5 | 0 | 107.41 |
Shoaib Malik c Shadab Khan b Imad Wasim | 1 | 6 | 0 | 0 | 16.67 |
Mohammad Nawaz c Colin Munro b Tymal Mills | 5 | 3 | 1 | 0 | 166.67 |
Kieron Pollard c Faheem Ashraf b Hunain Shah | 39 | 28 | 3 | 3 | 139.29 |
Irfan Khan c Faheem Ashraf b Tymal Mills | 16 | 13 | 1 | 1 | 123.08 |
Hasan Ali* | 6 | 8 | 0 | 0 | 75 |
Mir Hamza* | 2 | 4 | 0 | 0 | 50 |
Extras | 16 ( |
||||
Total | 150 ( 20.0 ) |
Bowler | O | M | R | W | E |
---|---|---|---|---|---|
Matthew Forde | 2.0 | 0 | 18 | 0 | 0 |
Hunain Shah | 4.0 | 0 | 36 | 1 | 8 |
Imad Wasim | 4.0 | 0 | 18 | 1 | 0 |
Faheem Ashraf | 4.0 | 0 | 16 | 2 | 0 |
Tymal Mills | 4.0 | 0 | 34 | 3 | 2 |
Shadab Khan | 2.0 | 0 | 22 | 0 | 0 |
Batsmen | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Colin Munro c Shan Masood b Mir Hamza | 9 | 11 | 2 | 0 | 81.82 |
Alex Hales bowled b Mir Hamza | 18 | 13 | 2 | 1 | 138.46 |
Agha Salman c Tim Seifert b Blessing Muzarabani | 33 | 30 | 1 | 1 | 110 |
Shadab Khan c Tim Seifert b Mir Hamza | 34 | 26 | 4 | 0 | 130.77 |
Azam Khan c b Zahid Mahmood | 9 | 8 | 1 | 0 | 112.5 |
Haider Ali* | 26 | 16 | 2 | 1 | 162.5 |
Faheem Ashraf* | 12 | 8 | 0 | 1 | 150 |
Extras | 10 ( |
||||
Total | 151 |
Bowler | O | M | R | W | E |
---|---|---|---|---|---|
Mir Hamza | 4.0 | 0 | 41 | 3 | 8 |
Blessing Muzarabani | 4.0 | 0 | 24 | 1 | 0 |
Hasan Ali | 3.4 | 0 | 31 | 0 | 0 |
Zahid Mahmood | 4.0 | 0 | 30 | 1 | 1 |
Mohammad Nawaz | 3.0 | 0 | 24 | 0 | 0 |
Team | mat | Points |
---|---|---|
![]() |
10 | 14 |
![]() |
10 | 13 |
![]() |
10 | 11 |
![]() |
10 | 11 |
![]() |
10 | 8 |
![]() |
10 | 3 |