Lahore Qalandars
Quetta Gladiators
Batsmen | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sahibzada Farhan c Khawaja Nafay b Mohammad Hasnain | 62 | 43 | 6 | 3 | 144.19 |
Fakhar Zaman c Jason Roy b Akeal Hosein | 6 | 9 | 0 | 0 | 66.67 |
Rassie van der Dussen bowled b Abrar Ahmad | 15 | 16 | 2 | 0 | 93.75 |
Abdullah Shafique c Sarfaraz Ahmed b Akeal Hosein | 11 | 10 | 0 | 1 | 110 |
Jahandad Khan* | 45 | 17 | 3 | 4 | 264.71 |
Sikandar Raza c Jason Roy b Mohammad Amir | 18 | 12 | 1 | 1 | 150 |
Carlos Brathwaite c Jason Roy b Mohammad Hasnain | 6 | 3 | 1 | 0 | 200 |
Shaheen Afridi c Sarfaraz Ahmed b Mohammad Wasim Jr | 12 | 8 | 1 | 1 | 150 |
Salman Fayyaz* | 2 | 2 | 0 | 0 | 100 |
Extras | 10 ( |
||||
Total | 187 ( 20.0 ) |
Bowler | O | M | R | W | E |
---|---|---|---|---|---|
Akeal Hosein | 4.0 | 0 | 17 | 2 | 0 |
Mohammad Amir | 4.0 | 0 | 33 | 1 | 2 |
Mohammad Wasim Jr | 4.0 | 0 | 42 | 1 | 0 |
Mohammad Hasnain | 4.0 | 0 | 50 | 2 | 1 |
Abrar Ahmad | 4.0 | 0 | 40 | 1 | 2 |
Batsmen | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jason Roy bowled b Sikandar Raza | 24 | 19 | 4 | 0 | 126.32 |
Saud Shakeel bowled b Zaman Khan | 40 | 23 | 7 | 1 | 173.91 |
Khawaja Nafay* | 60 | 31 | 4 | 3 | 193.55 |
Rilee Rossouw c Jahandad Khan b Haris Rauf | 18 | 13 | 3 | 0 | 138.46 |
Sarfaraz Ahmed c Shaheen Afridi b Salman Fayyaz | 11 | 8 | 1 | 0 | 137.5 |
Sherfane Rutherford bowled b Shaheen Afridi | 14 | 12 | 1 | 0 | 116.67 |
Akeal Hosein* | 9 | 9 | 0 | 0 | 100 |
Extras | 12 ( |
||||
Total | 188 |
Bowler | O | M | R | W | E |
---|---|---|---|---|---|
Shaheen Afridi | 4.0 | 0 | 38 | 1 | 2 |
Haris Rauf | 4.0 | 0 | 47 | 1 | 3 |
Zaman Khan | 3.1 | 0 | 27 | 1 | 3 |
Jahandad Khan | 2.0 | 0 | 22 | 0 | 0 |
Salman Fayyaz | 3.0 | 0 | 27 | 1 | 1 |
Sikandar Raza | 3.0 | 0 | 25 | 1 | 1 |
Team | mat | Points |
---|---|---|
![]() |
10 | 14 |
![]() |
10 | 13 |
![]() |
10 | 11 |
![]() |
10 | 11 |
![]() |
10 | 8 |
![]() |
10 | 3 |