South Africa defeated England by 10 runs after posting 189-2 in 20 overs while batting first at the Sharjah Cricket Stadium on Saturday.
All though, in order to reach semis, South Africa had to restrict England under 131, but failed to do so as England ended on 179-8 also ending Proteas World Cup campaign.
Meanwhile, England topped Group 1, with Australia finishing second.
Here are the points table:
GROUP 1
POS | TEAM | PLAYED | WIN | LOST | TIED | N/R | NET RR | POINTS |
1 | ENG | 5 | 4 | 1 | 0 | 0 | +2.464 | 8 |
2 | AUS | 5 | 4 | 1 | 0 | 0 | +1.216 | 8 |
3 | SA | 5 | 4 | 1 | 0 | 0 | +0.739 | 8 |
4 | SL | 5 | 2 | 3 | 0 | 0 | -0.269 | 4 |
5 | WI | 5 | 1 | 4 | 0 | 0 | -1.641 | 2 |
6 | BAN | 5 | 0 | 5 | 0 | 0 | -2.383 | 0 |
Group 2
POS | TEAM | PLAYED | WIN | LOST | TIED | N/R | NET RR | POINTS |
1 | PAK | 4 | 4 | 0 | 0 | 0 | +1.065 | 8 |
2 | NZL | 4 | 3 | 1 | 0 | 0 | +1.277 | 6 |
3 | IND | 4 | 2 | 2 | 0 | 0 | +1.619 | 4 |
4 | AFG | 4 | 2 | 2 | 0 | 0 | +1.481 | 4 |
5 | NAM | 4 | 1 | 3 | 0 | 0 | -1.851 | 2 |
6 | SCO | 4 | 0 | 4 | 0 | 0 | -3.494 | 0 |
Comments