The 1st Match of the Icc Champions Trophy 2025 is being played between New Zealand and Pakistan at the National Stadium Karachi Pakistan.
Live scorecard, complete with all the necessary statistics and numbers, for the match between New Zealand and Pakistan will appear below:
New Zealand
Pakistan
Batsmen | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Will Young c Faheem Ashraf b Naseem Shah | 107 | 113 | 12 | 1 | 94.69 |
Devon Conway bowled b Abrar Ahmad | 10 | 17 | 2 | 0 | 58.82 |
Kane Williamson c Mohammad Rizwan b Naseem Shah | 1 | 2 | 0 | 0 | 50 |
Daryl Mitchell c Shaheen Afridi b Haris Rauf | 10 | 24 | 0 | 0 | 41.67 |
Tom Latham* | 118 | 104 | 10 | 3 | 113.46 |
Glenn Phillips c Fakhar Zaman b Haris Rauf | 61 | 39 | 3 | 4 | 156.41 |
Michael Bracewell* | 0 | 1 | 0 | 0 | 0 |
Extras | 13 ( |
||||
Total | 320 ( 50.0 ) |
Bowler | O | M | R | W | E |
---|---|---|---|---|---|
Shaheen Afridi | 10.0 | 0 | 68 | 0 | 6.8 |
Naseem Shah | 10.0 | 0 | 63 | 2 | 6.3 |
Abrar Ahmad | 10.0 | 0 | 47 | 1 | 4.7 |
Haris Rauf | 10.0 | 0 | 83 | 2 | 8.3 |
Khushdil Shah | 7.0 | 0 | 40 | 0 | 5.71 |
Agha Salman | 3.0 | 0 | 15 | 0 | 5 |
Batsmen | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Saud Shakeel c Matt Henry b William O'Rourke | 6 | 19 | 0 | 0 | 31.58 |
Babar Azam c Kane Williamson b Mitchell Santner | 64 | 90 | 6 | 1 | 71.11 |
Mohammad Rizwan c Glenn Phillips b William O'Rourke | 3 | 14 | 0 | 0 | 21.43 |
Fakhar Zaman bowled b Michael Bracewell | 24 | 41 | 4 | 0 | 58.54 |
Agha Salman c Michael Bracewell b Nathan Smith | 42 | 28 | 6 | 1 | 150 |
Tayyab Tahir c Kane Williamson b Mitchell Santner | 1 | 5 | 0 | 0 | 20 |
Khushdil Shah c Michael Bracewell b William O'Rourke | 69 | 49 | 10 | 1 | 140.82 |
Shaheen Afridi c Tom Latham b Matt Henry | 14 | 13 | 0 | 1 | 107.69 |
Naseem Shah bowled b Matt Henry | 13 | 15 | 0 | 1 | 86.67 |
Haris Rauf c Daryl Mitchell b Mitchell Santner | 19 | 10 | 0 | 3 | 190 |
Abrar Ahmad* | 0 | 0 | 0 | 0 | 0 |
Extras | 5 ( |
||||
Total | 260 ( 47.2 ) |
Bowler | O | M | R | W | E |
---|---|---|---|---|---|
Shaheen Afridi | 10.0 | 0 | 68 | 0 | 6.8 |
Naseem Shah | 10.0 | 0 | 63 | 2 | 6.3 |
Abrar Ahmad | 10.0 | 0 | 47 | 1 | 4.7 |
Haris Rauf | 10.0 | 0 | 83 | 2 | 8.3 |
Khushdil Shah | 7.0 | 0 | 40 | 0 | 5.71 |
Agha Salman | 3.0 | 0 | 15 | 0 | 5 |
Team | mat | Points |
---|---|---|
![]() |
3 | 6 |
![]() |
3 | 4 |
![]() |
3 | 1 |
![]() |
3 | 1 |
Team | mat | Points |
---|---|---|
![]() |
3 | 5 |
![]() |
3 | 4 |
![]() |
3 | 3 |
![]() |
3 | 0 |
Team | mat | Points |
---|---|---|
![]() |
1 | 0 |
![]() |
1 | 0 |
![]() |
1 | 0 |
![]() |
1 | 0 |
Team | mat | Points |
---|---|---|
![]() |
0 | 0 |
![]() |
0 | 0 |