The Final Match of the Icc Champions Trophy 2025 is being played between New Zealand and India at the Dubai International Cricket Stadium United Arab Emirates.
Live scorecard, complete with all the necessary statistics and numbers, for the match between New Zealand and India will appear below:
New Zealand
India
Batsmen | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Will Young lbw b Varun Chakravarthy | 15 | 23 | 2 | 0 | 65.22 |
Rachin Ravindra bowled b Kuldeep Yadav | 37 | 29 | 4 | 1 | 127.59 |
Kane Williamson c b Kuldeep Yadav | 11 | 14 | 1 | 0 | 78.57 |
Daryl Mitchell c Rohit Sharma b Mohammed Shami | 63 | 101 | 3 | 0 | 62.38 |
Tom Latham lbw b Ravindra Jadeja | 14 | 30 | 0 | 0 | 46.67 |
Glenn Phillips bowled b Varun Chakravarthy | 34 | 52 | 2 | 1 | 65.38 |
Michael Bracewell* | 53 | 40 | 3 | 2 | 132.5 |
Mitchell Santner runout [T] Virat Kohli [H] Lokesh Rahul | 8 | 10 | 0 | 0 | 80 |
Nathan Smith* | 0 | 1 | 0 | 0 | 0 |
Extras | 16 ( |
||||
Total | 251 ( 50.0 ) |
Bowler | O | M | R | W | E |
---|---|---|---|---|---|
Mohammed Shami | 9.0 | 0 | 74 | 1 | 8.22 |
Hardik Pandya | 3.0 | 0 | 30 | 0 | 10 |
Varun Chakravarthy | 10.0 | 0 | 45 | 2 | 4.5 |
Kuldeep Yadav | 10.0 | 0 | 40 | 2 | 4 |
Axar Patel | 8.0 | 0 | 29 | 0 | 3.62 |
Ravindra Jadeja | 10.0 | 0 | 30 | 1 | 3 |
Batsmen | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rohit Sharma st Tom Latham b Rachin Ravindra | 76 | 83 | 7 | 3 | 91.57 |
Shubman Gill c Glenn Phillips b Mitchell Santner | 31 | 50 | 0 | 1 | 62 |
Virat Kohli lbw b Michael Bracewell | 1 | 2 | 0 | 0 | 50 |
Shreyas Iyer c Rachin Ravindra b Mitchell Santner | 48 | 62 | 2 | 2 | 77.42 |
Axar Patel c William O'Rourke b Michael Bracewell | 29 | 40 | 1 | 1 | 72.5 |
Lokesh Rahul* | 34 | 33 | 1 | 1 | 103.03 |
Hardik Pandya c b Kyle Jamieson | 18 | 18 | 1 | 1 | 100 |
Ravindra Jadeja* | 9 | 6 | 1 | 0 | 150 |
Extras | 8 ( |
||||
Total | 254 ( 49.0 ) |
Bowler | O | M | R | W | E |
---|---|---|---|---|---|
Mohammed Shami | 9.0 | 0 | 74 | 1 | 8.22 |
Hardik Pandya | 3.0 | 0 | 30 | 0 | 10 |
Varun Chakravarthy | 10.0 | 0 | 45 | 2 | 4.5 |
Kuldeep Yadav | 10.0 | 0 | 40 | 2 | 4 |
Axar Patel | 8.0 | 0 | 29 | 0 | 3.62 |
Ravindra Jadeja | 10.0 | 0 | 30 | 1 | 3 |
Team | mat | Points |
---|---|---|
![]() |
3 | 6 |
![]() |
3 | 4 |
![]() |
3 | 1 |
![]() |
3 | 1 |
Team | mat | Points |
---|---|---|
![]() |
3 | 5 |
![]() |
3 | 4 |
![]() |
3 | 3 |
![]() |
3 | 0 |
Team | mat | Points |
---|---|---|
![]() |
1 | 0 |
![]() |
1 | 0 |
![]() |
1 | 0 |
![]() |
1 | 0 |
Team | mat | Points |
---|---|---|
![]() |
0 | 0 |
![]() |
0 | 0 |