The 6th Match of the Asiacup 2025 is being played between India and Sri Lanka at the Dubai International Cricket Stadium United Arab Emirates.
Live scorecard, complete with all the necessary statistics and numbers, for the match between India and Sri Lanka will appear below:
India
Sri Lanka
| Batsmen | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Abhishek Sharma c Kamindu Mendis b Charith Asalanka | 61 | 31 | 8 | 2 | 196.77 |
| Shubman Gill c b Maheesh Theekshana | 4 | 3 | 1 | 0 | 133.33 |
| Suryakumar Yadav lbw b Wanidu Hasaranga | 12 | 13 | 1 | 0 | 92.31 |
| Tilak Varma* | 49 | 34 | 4 | 1 | 144.12 |
| Sanju Samson c Charith Asalanka b Dasun Shanaka | 39 | 23 | 1 | 3 | 169.57 |
| Hardik Pandya c b Dushmantha Chameera | 2 | 3 | 0 | 0 | 66.67 |
| Axar Patel* | 21 | 15 | 1 | 1 | 140 |
| Extras | 14 ( |
||||
| Total | 202 ( 20.0 ) |
| Bowler | O | M | R | W | E |
|---|---|---|---|---|---|
| Nuwan Thushara | 4.0 | 0 | 43 | 0 | 10.75 |
| Maheesh Theekshana | 4.0 | 0 | 36 | 1 | 9 |
| Dushmantha Chameera | 4.0 | 0 | 40 | 1 | 10 |
| Wanidu Hasaranga | 4.0 | 0 | 37 | 1 | 9.25 |
| Dasun Shanaka | 2.0 | 0 | 23 | 1 | 11.5 |
| Charith Asalanka | 2.0 | 0 | 18 | 1 | 9 |
| Batsmen | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Pathum Nissanka c Varun Chakravarthy b Harshit Rana | 107 | 58 | 7 | 6 | 184.48 |
| Kusal Mendis c Shubman Gill b Hardik Pandya | 0 | 1 | 0 | 0 | 0 |
| Kusal Perera st Sanju Samson b Varun Chakravarthy | 58 | 32 | 8 | 1 | 181.25 |
| Charith Asalanka c Shubman Gill b Kuldeep Yadav | 5 | 9 | 0 | 0 | 55.56 |
| Kamindu Mendis c Axar Patel b Arshdeep Singh | 3 | 7 | 0 | 0 | 42.86 |
| Dasun Shanaka* | 22 | 11 | 2 | 1 | 200 |
| Janith Liyanage* | 2 | 2 | 0 | 0 | 100 |
| Extras | 5 ( |
||||
| Total | 202 ( 20.0 ) |
| Bowler | O | M | R | W | E |
|---|---|---|---|---|---|
| Hardik Pandya | 1.0 | 0 | 7 | 1 | 7 |
| Arshdeep Singh | 4.0 | 0 | 46 | 1 | 11.5 |
| Harshit Rana | 4.0 | 0 | 54 | 1 | 13.5 |
| Axar Patel | 3.0 | 0 | 32 | 0 | 10.67 |
| Kuldeep Yadav | 4.0 | 0 | 31 | 1 | 7.75 |
| Varun Chakravarthy | 4.0 | 0 | 31 | 1 | 7.75 |
| Team | mat | Points |
|---|---|---|
India
|
3 | 6 |
Pakistan
|
3 | 4 |
United Arab Emirates
|
3 | 2 |
Oman
|
3 | 0 |
| Team | mat | Points |
|---|---|---|
Sri Lanka
|
3 | 6 |
Bangladesh
|
3 | 4 |
Afghanistan
|
3 | 2 |
Hong Kong
|
3 | 0 |
| Team | mat | Points |
|---|---|---|
India
|
3 | 6 |
Pakistan
|
3 | 4 |
Bangladesh
|
3 | 2 |
Sri Lanka
|
3 | 0 |