Home | History | News in English | News in Urdu | Schedule | Squads | Results | Points Table | Picture Gallery | Wallpaper  |  Promos  |  Feedback
 
 
 
 
 
 
 
AUS BGD ENG IND IRL AFG NZL PAK ZAM RSA SRI WID
 
 

  MOST WICKETS
Player Mat Overs Mdns Runs Wkts BBI Ave Econ SR 4 5
DP Nannes (Aus) 2 8.0 0 59 7 4/18 8.42 7.37 6.8 1 0
DJG Sammy (WI) 2 7.4 0 30 5 3/8 6.00 3.91 9.2 0 0
Mohammad Aamer (Pak) 2 8.0 1 39 5 3/23 7.80 4.87 9.6 0 0
SB Styris (NZ) 2 4.0 0 18 4 3/5 4.50 4.50 6.0 0 0
Hamid Hassan (Afgh) 2 7.0 0 29 4 3/21 7.25 4.14 10.5 0 0
NL McCullum (NZ) 2 7.0 0 33 4 3/16 8.25 4.71 10.5 0 0
SW Tait (Aus) 2 8.0 2 35 4 3/20 8.75 4.37 12.0 0 0
A Nehra (India) 2 8.0 0 46 4 3/19 11.50 5.75 12.0 0 0
Shakib Al Hasan (Ban) 2 8.0 0 51 4 2/24 12.75 6.37 12.0 0 0
M Morkel (SA) 2 7.0 0 52 4 4/20 13.00 7.42 10.5 1 0
Saeed Ajmal (Pak) 2 7.0 0 52 4 3/34 13.00 7.42 10.5 0 0
WB Rankin (Ire) 2 8.0 0 60 4 2/25 15.00 7.50 12.0 0 0
Mohammad Sami (Pak) 2 8.0 0 83 4 3/29 20.75 10.37 12.0 0 0
CK Langeveldt (SA) 1 4.0 0 12 3 3/12 4.00 3.00 8.0 0 0
DJ Hussey (Aus) 2 4.0 0 20 3 2/8 6.66 5.00 8.0 0 0
DW Steyn (SA) 2 7.0 0 30 3 2/6 10.00 4.28 14.0 0 0
G Dockrell (Ire) 2 8.0 0 35 3 3/16 11.66 4.37 16.0 0 0
AC Botha (Ire) 2 6.0 0 36 3 2/7 12.00 6.00 12.0 0 0
DJ Bravo (WI) 2 6.0 0 41 3 2/5 13.66 6.83 12.0 0 0
SPD Smith (Aus) 2 6.0 0 53 3 2/29 17.66 8.83 12.0 0 0
R Rampaul (WI) 2 6.0 0 69 3 3/17 23.00 11.50 12.0 0 0
P Kumar (India) 2 4.0 0 17 2 2/14 8.50 4.25 12.0 0 0
MG Johnson (Aus) 1 4.0 0 21 2 2/21 10.50 5.25 12.0 0 0
GP Swann (Eng) 2 2.0 0 24 2 2/24 12.00 12.00 6.0 0 0
M Muralitharan (SL) 1 4.0 0 25 2 2/25 12.50 6.25 12.0 0 0
AR Cusack (Ire) 2 4.0 0 26 2 2/19 13.00 6.50 12.0 0 0
KJ O'Brien (Ire) 2 4.0 0 30 2 2/22 15.00 7.50 12.0 0 0
DL Vettori (NZ) 2 7.1 0 33 2 2/10 16.50 4.60 21.5 0 0
GA Lamb (Zim) 2 4.1 0 35 2 2/34 17.50 8.40 12.5 0 0
TG Southee (NZ) 2 6.0 0 39 2 1/18 19.50 6.50 18.0 0 0
RW Price (Zim) 2 8.0 0 45 2 2/31 22.50 5.62 24.0 0 0
NO Miller (WI) 2 8.0 0 47 2 1/18 23.50 5.87 24.0 0 0
RK Kleinveldt (SA) 1 4.0 0 48 2 2/48 24.00 12.00 12.0 0 0
P Utseya (Zim) 2 8.0 1 53 2 1/21 26.50 6.62 24.0 0 0
YK Pathan (India) 2 5.0 0 54 2 2/42 27.00 10.80 15.0 0 0
SE Bond (NZ) 2 7.0 0 55 2 2/35 27.50 7.85 21.0 0 0
Mashrafe Mortaza (Ban) 2 8.0 0 67 2 2/28 33.50 8.37 24.0 0 0
Mohammad Hafeez (Pak) 2 7.0 0 75 2 1/28 37.50 10.71 21.0 0 0
 ICC Women's World Twenty20 2010

 
 
Is T20 saviour of cricket or potential spoiler?
 
 
Twenty20 may have spawned movie star-backed franchises and a frantic dash for cash, but the world Champion-ship is a reminder of how nation against nation contests remain central to cricket...
 
     
 
Copyright © GEO SUPER, All rights reserved