Home | History | News in English | News in Urdu | Schedule | Squads | Results | Points Table | Picture Gallery | Wallpaper  |  Promos  |  Feedback
 
 
 
 
 
 
 
AUS BGD ENG IND IRL AFG NZL PAK ZAM RSA SRI WID
 
 

  MOST RUNS
PLAYERS MAT INNS NO RUNS HS AVE BF SR 100 50 0 4s 6s
DPMD Jayawardene (SL) 2 2 0 181 100 90.50 115 157.39 1 1 0 18 6
SK Raina (India) 2 2 0 119 101 59.50 73 163.01 1 0 0 10 6
JH Kallis (SA) 2 2 0 107 73 53.50 87 122.98 0 1 0 3 5
EJG Morgan (Eng) 2 2 0 100 55 50.00 72 138.88 0 1 0 8 3
Salman Butt (Pak) 2 2 0 88 73 44.00 56 157.14 0 1 0 11 2
SR Watson (Aus) 2 2 0 85 81 42.50 56 151.78 0 1 0 7 4
Shakib Al Hasan (Ban) 2 2 0 75 47 37.50 59 127.11 0 0 0 3 3
Kamran Akmal (Pak) 2 2 0 73 73 36.50 56 130.35 0 1 1 8 1
Mohammad Ashraful (Ban) 2 2 0 65 65 32.50 52 125.00 0 1 1 4 3
LJ Wright (Eng) 2 2 1 65 45* 65.00 51 127.45 0 0 0 1 5
MEK Hussey (Aus) 2 2 1 64 47* 64.00 37 172.97 0 0 0 5 2
GC Smith (SA) 2 2 0 63 36 31.50 42 150.00 0 0 0 5 3
DJ Hussey (Aus) 2 2 0 62 53 31.00 42 147.61 0 1 0 2 5
Yuvraj Singh (India) 2 2 1 60 37 60.00 52 115.38 0 0 0 3 3
Noor Ali (Afgh) 2 2 0 50 50 25.00 51 98.03 0 1 1 4 0
Misbah-ul-Haq (Pak) 2 2 1 49 41 49.00 36 136.11 0 0 0 1 2
AB de Villiers (SA) 2 2 0 48 31 24.00 36 133.33 0 0 0 2 4
M Vijay (India) 2 2 0 48 48 24.00 47 102.12 0 0 1 2 3
JD Ryder (NZ) 2 2 0 44 42 22.00 38 115.78 0 0 0 3 2
MJ Lumb (Eng) 2 2 0 42 28 21.00 29 144.82 0 0 0 7 0
Shahid Afridi (Pak) 2 2 0 42 33 21.00 33 127.27 0 0 0 3 1
DA Warner (Aus) 2 2 0 42 26 21.00 29 144.82 0 0 0 6 2
C Kieswetter (Eng) 2 2 0 39 26 19.50 31 125.80 0 0 0 1 3
LD Chandimal (SL) 2 2 0 38 29 19.00 31 122.58 0 0 0 1 2
JA Morkel (SA) 2 2 0 35 23 17.50 24 145.83 0 0 0 2 2
Asghar Stanikzai (Afgh) 2 2 0 33 30 16.50 39 84.61 0 0 0 0 3
KP Pietersen (Eng) 2 2 0 33 24 16.50 38 86.84 0 0 0 1 1
T Taibu (Zim) 2 2 1 33 21 33.00 27 122.22 0 0 0 3 0
MS Dhoni (India) 2 2 2 31 16* - 12 258.33 0 0 0 1 3
ADS Fletcher (WI) 2 2 1 31 19 31.00 32 96.87 0 0 0 2 0
DJG Sammy (WI) 2 1 0 30 30 30.00 17 176.47 0 0 0 2 2
S Chanderpaul (WI) 2 2 1 29 15* 29.00 25 116.00 0 0 0 2 1
JP Duminy (SA) 2 2 1 29 25 29.00 22 131.81 0 0 0 1 2
Hamid Hassan (Afgh) 2 2 0 28 22 14.00 26 107.69 0 0 0 2 2
Mushfiqur Rahim (Ban) 2 2 0 28 24 14.00 28 100.00 0 0 0 2 1
SPD Smith (Aus) 2 2 0 27 27 13.50 19 142.10 0 0 1 1 2
CH Gayle (WI) 1 1 0 25 25 25.00 12 208.33 0 0 0 2 2
MJ Guptill (NZ) 2 2 1 25 19 25.00 36 69.44 0 0 0 1 1
RR Sarwan (WI) 2 1 0 24 24 24.00 26 92.30 0 0 0 1 0
CK Kapugedera (SL) 2 2 0 24 13 12.00 16 150.00 0 0 0 0 3
H Masakadza (Zim) 2 2 0 24 20 12.00 26 92.30 0 0 0 2 0
Mirwais Ashraf (Afgh) 1 1 0 23 23 23.00 25 92.00 0 0 0 1 2
NLTC Perera (SL) 1 1 0 23 23 23.00 19 121.05 0 0 0 1 2
BB McCullum (NZ) 2 2 1 22 22* 22.00 30 73.33 0 0 1 2 0
Tamim Iqbal (Ban) 1 1 0 19 19 19.00 18 105.55 0 0 0 3 0
DJ Bravo (WI) 2 1 0 18 18 18.00 10 180.00 0 0 0 0 2
Jahurul Islam (Ban) 1 1 0 18 18 18.00 12 150.00 0 0 0 1 1
Umar Akmal (Pak) 2 1 0 18 18 18.00 14 128.57 0 0 0 0 1
MJ Clarke (Aus) 2 2 0 18 16 9.00 24 75.00 0 0 0 0 1
Samiullah Shenwari (Afgh) 2 2 0 18 11 9.00 18 100.00 0 0 0 1 1
 ICC Women's World Twenty20 2010

 
 
Is T20 saviour of cricket or potential spoiler?
 
 
Twenty20 may have spawned movie star-backed franchises and a frantic dash for cash, but the world Champion-ship is a reminder of how nation against nation contests remain central to cricket...
 
     
 
Copyright © GEO SUPER, All rights reserved